Operation with 10 ROOMS | min. € 1900 savings/year
ecoturbino on Shower
Showers: | 10 |
People/Shower: | 1,5 (Average occupancy) |
Shower duration: | >9 min |
Room occupancy/year: | 80 % |
Daily usage: | 1x per person |
Water flow rate: | 12 l/min |
ecoturbino Sink
Sinks: | 10 |
People/Sink: | 1,5 |
Duration/Usage: | 0,25 min |
Occupancy: | 80% |
Daily Usage: | 5x per person |
Water flow rate: | 10 l/min |
Costs for Water and Energy
Heating Medium: | Gas |
Cold Water Price: | 1,84 €/m³ |
Gas Price: | 11.757 c/kWh |
Wastewater Price: | 2,02 €/m³ |
Additional Costs: | 0 €/m³ |
CO2 Price: | 75 €/t |
CALCULATION RESULT | ECOTURBINO® ADVANTAGES
- An equal or better shower experience for your guests.
- Superior Hygiene: No more limescale or biofilm in the shower-head.
- Future water and energy savings per year: approx. € 1,900
- One-time acquisition costs: approx. € 650
- Payback of the acquisition costs: within 3-4 months
To the | – ROOM + | Savings calculator with different room numbers
Instant Savings Calculator